Online Encyclopedia of Silver Marks, Hallmarks & Makers' Marks
• • •
U.S. Patent Number Dating Chart

    www . 925-1000 . com   ••    www . 925-1000 . com   ••    www . 925-1000 . com  























U.S. Utility Patent Numbers
1836 - 2000
  • 1836    ~    1 - 109
  • 1837    ~    110 - 545
  • 1838    ~    546 - 1,105
  • 1839    ~    1,106 - 1,464
  • 1840    ~    1,465 - 1,922

  • 1841    ~    1,923 - 2,412
  • 1842    ~    2,413 - 2,900
  • 1843    ~    2,901 - 3,394
  • 1844    ~    3,395 - 3,872
  • 1845    ~    3,873 - 4,347
  • 1846    ~    4,348 - 4,913
  • 1847    ~    4,914 - 5,408
  • 1848    ~    5,409 - 5,992
  • 1849    ~    5,993 - 6,980
  • 1850    ~    6,981 - 7,864

  • 1851    ~    7,865 - 8,621
  • 1852    ~    8,622 - 9,511
  • 1853    ~    9,512 - 10,357
  • 1854    ~    10,358 - 12,116
  • 1855    ~    12,117 - 14,008
  • 1856    ~    14,009 - 16,323
  • 1857    ~    16,324 - 19,009
  • 1858    ~    19,010 - 22,476
  • 1859    ~    22,477 - 26,641
  • 1860    ~    26,642 - 31,004

  • 1861    ~    31,005 - 34,044
  • 1862    ~    34,045 - 37,265
  • 1863    ~    37,266 - 41,046
  • 1864    ~    41,047 - 45,684
  • 1865    ~    45,685 - 51,783
  • 1866    ~    51,784 - 60,657
  • 1867    ~    60,658 - 72,958
  • 1868    ~    72,959 - 85,502
  • 1869    ~    85,503 - 98,459
  • 1870    ~    98,460 - 110,616

  • 1871    ~    110,617 - 122,303
  • 1872    ~    122,304 - 134,503
  • 1873    ~    134,504 - 146,119
  • 1874    ~    146,120 - 158,349
  • 1875    ~    158,350 - 171,640
  • 1876    ~    171,641 - 185,812
  • 1877    ~    185,813 - 198,732
  • 1878    ~    198,733 - 211,077
  • 1879    ~    211,078 - 223,210
  • 1880    ~    223,211 - 236,136

  • 1881    ~    236,137 - 251,684
  • 1882    ~    251,685 - 269,819
  • 1883    ~    269,820 - 291,015
  • 1884    ~    291,916 - 310,162
  • 1885    ~    310,163 - 333,493
  • 1886    ~    333,494 - 355,290
  • 1887    ~    355,291 - 375,719
  • 1888    ~    375,720 - 395,304
  • 1889    ~    395,305 - 418,664
  • 1890    ~    418,665 - 443,986

  • 1891    ~    443,987 - 466,314
  • 1892    ~    466,315 - 488,975
  • 1893    ~    488,976 - 511,743
  • 1894    ~    511,744 - 531,618
  • 1895    ~    531,619 - 552,501
  • 1896    ~    552,502 - 574,368
  • 1897    ~    574,369 - 596,466
  • 1898    ~    596,467 - 616,870
  • 1899    ~    616,871 - 640,166
  • 1900    ~    640,167 - 664,826

  • 1901    ~    664,827 - 690,384
  • 1902    ~    690,385 - 717,520
  • 1903    ~    717,521 - 748,566
  • 1904    ~    748,567 - 778,833
  • 1905    ~    778,834 - 808,617
  • 1906    ~    808,618 - 839,798
  • 1907    ~    839,799 - 875,678
  • 1908    ~    875,679 - 908,435
  • 1909    ~    908,436 - 945,009
  • 1910    ~    945,010 - 980,177

  • 1911    ~    980,178 - 1,013,094
  • 1912    ~    1,013,095 - 1,049,325
  • 1913    ~    1,049,326 - 1,083,266
  • 1914    ~    1,083,267 - 1,123,211
  • 1915    ~    1,123,212 - 1,166,418
  • 1916    ~    1,166,419 - 1,210,388
  • 1917    ~    1,210,389 - 1,251,457
  • 1918    ~    1,251,458 - 1,290,026
  • 1919    ~    1,290,027 - 1,326,898
  • 1920    ~    1,326,899 - 1,364,062

  • 1921    ~    1,364,063 - 1,401,947
  • 1922    ~    1,401,948 - 1,440,361
  • 1923    ~    1,440,362 - 1,478,995
  • 1924    ~    1,478,996 - 1,521,589
  • 1925    ~    1,521,590 - 1,568,039
  • 1926    ~    1,568,040 - 1,612,699
  • 1927    ~    1,612,700 - 1,654,520
  • 1928    ~    1,654,521 - 1,696,896
  • 1929    ~    1,696,897 - 1,742,180
  • 1930    ~    1,742,181 - 1,787,423

  • 1931    ~    1,787,424 - 1,839,189
  • 1932    ~    1,839,190 - 1,892,662
  • 1933    ~    1,892,663 - 1,941,448
  • 1934    ~    1,941,449 - 1,985,877
  • 1935    ~    1,985,878 - 2,026,515
  • 1936    ~    2,026,516 - 2,066,308
  • 1937    ~    2,066,309 - 2,104,003
  • 1938    ~    2,104,004 - 2,142,079
  • 1939    ~    2,142,080 - 2,185,169
  • 1940    ~    2,185,170 - 2,227,417

  • 1941    ~    2,227,418 - 2,268,539
  • 1942    ~    2,268,540 - 2,307,006
  • 1943    ~    2,307,007 - 2,338,080
  • 1944    ~    2,338,081 - 2,366,153
  • 1945    ~    2,366,154 - 2,391,855
  • 1946    ~    2,391,856 - 2,413,674
  • 1947    ~    2,413,675 - 2,433,823
  • 1948    ~    2,433,824 - 2,457,796
  • 1949    ~    2,457,797 - 2,492,943
  • 1950    ~    2,492,944 - 2,536,015

  • 1951    ~    2,536,016 - 2,580,378
  • 1952    ~    2,580,379 - 2,624,045
  • 1953    ~    2,624,046 - 2,664,561
  • 1954    ~    2,664,562 - 2,698,433
  • 1955    ~    2,698,434 - 2,728,912
  • 1956    ~    2,728,913 - 2,775,761
  • 1957    ~    2,775,762 - 2,818,566
  • 1958    ~    2,818,567 - 2,866,972
  • 1959    ~    2,866,973 - 2,919,442
  • 1960    ~    2,919,443 - 2,966,680

  • 1961    ~    2,966,681 - 3,015,102
  • 1962    ~    3,015,103 - 3,070,800
  • 1963    ~    3,070,801 - 3,116,486
  • 1964    ~    3,116,487 - 3,163,864
  • 1965    ~    3,163,865 - 3,226,728
  • 1966    ~    3,226,729 - 3,295,142
  • 1967    ~    3,295,143 - 3,360,799
  • 1968    ~    3,360,800 - 3,419,906
  • 1969    ~    3,419,907 - 3,487,469
  • 1970    ~    3,487,470 - 3,551,908

  • 1971    ~    3,551,909 - 3,631,538
  • 1972    ~    3,631,539 - 3,707,728
  • 1973    ~    3,707,729 - 3,781,913
  • 1974    ~    3,781,914 - 3,858,240
  • 1975    ~    3,858,241 - 3,930,270
  • 1976    ~    3,930,271 - 4,000,519
  • 1977    ~    4,000,520 - 4,065,811
  • 1978    ~    4,065,812 - 4,131,951
  • 1979    ~    4,131,952 - 4,180,866
  • 1980    ~    4,180,867 - 4,242,756

  • 1981    ~    4,242,757 - 4,308,621
  • 1982    ~    4,308,622 - 4,366,578
  • 1983    ~    4,366,579 - 4,423,522
  • 1984    ~    4,423,523 - 4,490,854
  • 1985    ~    4,490,855 - 4,562,595
  • 1986    ~    4,562,596 - 4,633,525
  • 1987    ~    4,633,526 - 4,716,593
  • 1988    ~    4,716,594 - 4,794,651
  • 1989    ~    4,794,652 - 4,890,334
  • 1990    ~    4,890,335 - 4,980,926

  • 1991    ~    4,980,927 - 5,077,835
  • 1992    ~    5,077,836 - 5,175,885
  • 1993    ~    5,175,886 - 5,274,845
  • 1994    ~    5,274,846 - 5,377,358
  • 1995    ~    5,377,359 - 5,479,657
  • 1996    ~    5,479,658 - 5,590,419
  • 1997    ~    5,590,420 - 5,704,061
  • 1998    ~    5,704,062 - 5,855,020
  • 1999    ~    5,855,021 - 6,009,554
  • 2000    ~    6,009,555 - 6,167,568







U.S. Design Patents
1843 - 2000
These patents protect solely
the appearance of an article.
  • 1843    ~    1 - 14
  • 1844    ~    15 - 26
  • 1845    ~    27 - 43
  • 1846    ~    44 - 102
  • 1847    ~    103 - 162
  • 1848    ~    163 - 208
  • 1849    ~    209 - 257
  • 1850    ~    258 - 340

  • 1851    ~    341 - 430
  • 1852    ~    431 - 539
  • 1853    ~    540 - 625
  • 1854    ~    626 - 682
  • 1855    ~    683 - 752
  • 1856    ~    753 - 859
  • 1857    ~    860 - 972
  • 1858    ~    973 - 1,074
  • 1859    ~    1,075 - 1,182
  • 1860    ~    1,183 - 1,365

  • 1861    ~    1,366 - 1,507
  • 1862    ~    1,508 - 1,702
  • 1863    ~    1,703 - 1,878
  • 1864    ~    1,879 - 2,017
  • 1865    ~    2,018 - 2,238
  • 1866    ~    2.239 - 2,532
  • 1867    ~    2,533 - 2,857
  • 1868    ~    2,858 - 3,303
  • 1869    ~    3,304 - 3,809
  • 1870    ~    3,810 - 4,546

  • 1871    ~    4,547 - 5,451
  • 1872    ~    5,452 - 6,335
  • 1873    ~    6,336 - 7,082
  • 1874    ~    7,083 - 7,968
  • 1875    ~    7,969 - 8,883
  • 1876    ~    8,884 - 9,685
  • 1877    ~    9,686 - 10,384
  • 1878    ~    10,385 - 10,974
  • 1879    ~    10,975 - 11,566
  • 1880    ~    11,567 - 12,081

  • 1881    ~    12,082 - 12,646
  • 1882    ~    12,647 - 13,507
  • 1883    ~    13,508 - 14,527
  • 1884    ~    14,528 - 15,677
  • 1885    ~    15,678 - 16,450
  • 1886    ~    16,451 - 17,045
  • 1887    ~    17,046 - 17,994
  • 1888    ~    17,995 - 18,829  
  • 1889    ~    18,830 - 19,552
  • 1890    ~    19,553 - 20,438

  • 1891    ~    20,439 - 21,274
  • 1892    ~    21,275 - 22,091
  • 1893    ~    22,092 - 22,993
  • 1894    ~    22,994 - 23,921
  • 1895    ~    23,922 - 25,036
  • 1896    ~    25,037 - 26,481
  • 1897    ~    26,482 - 28,112
  • 1898    ~    28,113 - 29,915
  • 1899    ~    29,916 - 31,054
  • 1900    ~    32,055 - 33,812

  • 1901    ~    33,813 - 35,546
  • 1902    ~    35,547 - 36,186
  • 1903    ~    36,187 - 36,722
  • 1904    ~    36,723 - 37,279
  • 1905    ~    37,280 - 37,765
  • 1906    ~    37,766 - 38,390
  • 1907    ~    38,391 - 38,979
  • 1908    ~    38,980 - 39,736
  • 1909    ~    39,737 - 40,423
  • 1910    ~    40,424 - 41,062

  • 1911    ~    41,063 - 42,072
  • 1912    ~    42,073 - 43,414
  • 1913    ~    43,415 - 46,097
  • 1914    ~    46,098 - 46,812
  • 1915    ~    46,813 - 48,357
  • 1916    ~    48,358 - 50,116
  • 1917    ~    50,117 - 51,628
  • 1918    ~    51,629 - 52,835
  • 1919    ~    52,836 - 54,358
  • 1920    ~    54,359 - 56,843

  • 1921    ~    56,844 - 60,120
  • 1922    ~    60,121 - 61,747
  • 1923    ~    61,748 - 63,674
  • 1924    ~    63,675 - 66,345
  • 1925    ~    66,346 - 96,169
  • 1926    ~    69,170 - 71,721
  • 1927    ~    71,722 - 74,158
  • 1928    ~    74,159 - 77,346
  • 1929    ~    77,347 - 80,253
  • 1930    ~    80,254 - 82,965

  • 1931    ~    82,966 - 85,902
  • 1932    ~    85,903 - 88,846
  • 1933    ~    88,847 - 91,257
  • 1934    ~    91,258 - 94,178
  • 1935    ~    94,179 - 98,044
  • 1936    ~    98,045 - 102,600
  • 1937    ~    102,601 - 107,737
  • 1938    ~    107,738 - 112,737
  • 1939    ~    112,765 - 118,357
  • 1940    ~    118,358 - 124,502

  • 1941    ~    124,503 - 130,988
  • 1942    ~    130,989 - 134,716
  • 1943    ~    134,717 - 136,945
  • 1944    ~    136,946 - 139,861
  • 1945    ~    139,862 - 142,385
  • 1946    ~    142,386 - 145,164
  • 1947    ~    145,165 - 147,367
  • 1948    ~    147,368 - 151,234
  • 1949    ~    151,235 - 155,685
  • 1950    ~    155,686 - 160,403

  • 1951    ~    160,404 - 164,567
  • 1952    ~    164,568 - 168,526
  • 1953    ~    168,527 - 171,240
  • 1954    ~    171,241 - 173,776
  • 1955    ~    173,777 - 176,489
  • 1956    ~    176,490 - 179,466
  • 1957    ~    179,467 - 181,828
  • 1958    ~    181,829 - 184,203
  • 1959    ~    184,204 - 186,972
  • 1960    ~    186,973 - 189,515

  • 1961    ~    189,516 - 192,003
  • 1962    ~    192,004 - 194,303
  • 1963    ~    194,304 - 197,268
  • 1964    ~    197,269 - 199,994
  • 1965    ~    199,995 - 203,378
  • 1966    ~    203,379 - 206,566
  • 1967    ~    206,567 - 209,731
  • 1968    ~    209,732 - 213,083
  • 1969    ~    213,084 - 216,418
  • 1970    ~    216,419 - 219,636

  • 1971    ~    219,637 - 222,792
  • 1972    ~    222,793 - 225,694
  • 1973    ~    225,695 - 229,728
  • 1974    ~    229,729 - 234,031
  • 1975    ~    234,032 - 238,314
  • 1976    ~    238,315 - 242,880
  • 1977    ~    242,881 - 246,810
  • 1978    ~    246,811 - 250,675
  • 1979    ~    250,676 - 253,795
  • 1980    ~    253,796 - 257,745

  • 1981    ~    257,746 - 262,494
  • 1982    ~    262,495 - 267,439
  • 1983    ~    267,440 - 272,008
  • 1984    ~    272,009 - 276,948
  • 1985    ~    276,949 - 282,019
  • 1986    ~    282,020 - 287,539
  • 1987    ~    287,540 - 293,499
  • 1988    ~    293,500 - 299,179
  • 1989    ~    299,180 - 305,274
  • 1990    ~    305,275 - 313,300

  • 1991    ~    313,301 - 322,877
  • 1992    ~    322,878 - 332,169
  • 1993    ~    332,170 - 342,817
  • 1994    ~    342,818 - 353,931
  • 1995    ~    353,932 - 365,670
  • 1996    ~    365,671 - 377,106
  • 1997    ~    377,107 - 388,584
  • 1998    ~    388,585 - 403,484
  • 1999    ~    403,485 - 418,272
  • 2000    ~    418,273 - 435,712
Related Pages at 925-1000.com:
American Silver Marks
British Hallmarks
Austrian Hallmarks
Dutch Hallmarks
Finnish Hallmarks & Makers
French Hallmarks & Makers
German Hallmarks
Italian Marks from 1872
Swedish Hallmarks
Danish Hallmarks
Norwegian Makers
David-Andersen Marks
Georg Jensen Marks
Yogya Silver
Mexican Marks & Makers
Chinese Export Marks
Silverplate Trademarks

• • •

Looking to do further research? Have a mark you can't identify? Join the forum.



© 2000 - 2018
925-1000.com
all rights reserved