Postby dognose » Thu Dec 04, 2008 2:34 pm
Hi,
An account of the weight of silver watch-cases assayed at the Birmingham Assay Office (not charged with duty) from 26th March 1798, to 14th April 1831.
From 25th March 1798--- to July 1798......... 2,549 Troy Ounces
.................June, 1798............... 1799........ 10,305
.........................1799............... 1800........ 11,094
.........................1800............... 1801.........13,617
.........................1801............... 1802........ 16,303
.........................1802............... 1803.........20,617
.........................1803............... 1804.........23,254
.........................1804............... 1805........ 30,199
.........................1805............... 1800........ 41,408
.........................1806............... 1807.........42,128
From 25th March 1807...to July 1808........ 47,545
.........................1808............... 1809........ 41,032
.........................1809............... 1810........ 51,428
.........................1810............... 1811........ 57,728
.........................1811............... 1812........ 45,842
.........................1812............... 1813........ 44,503
.........................1813............... 1814........ 53,650
.........................1814............... 1815........ 58,547
.........................1815............... 1816........ 56,712
.........................1816............... 1817........ 26,218
.........................1817............... 1818........ 33,225
.........................1818................1819.........48,042
.........................1819............... 1820........ 26,569
.........................1820................1821........ 25,794
.........................1821................1822........ 33,401
.........................1822................1823........ 34,268
.........................1823............... 1824........ 45,084
.........................1824............... 1825........ 56,026
.........................1825............... 1826........ 54,084
.........................1826............... 1827........ 49,633
.........................1827............... 1828........ 56,641
.........................1828............... 1829........ 55,872
.........................1829............... 1830........ 42,247
.........................1830 to 14 April 1831........39,135
Source: An Historical Inquiry Into the Production and Consumption of the Precious Metals
By William Jacob
Published by John Murray, 1831
Trev.
.