Hi,
An account showing the extraordinary number of silver and gold watch-cases that were assayed at Goldsmith's Hall, London in the years 1810-1829.
Year......... Silver.......... Gold.
1810......... 152,587....... 17,257
1811......... 130,246....... 12,579
1812......... 124,088....... 12,921
1813......... 113,177....... 13,974
1814......... 133,776....... 13,943
1815......... 121,725....... 12,544
1816........... 91,346....... 10,766
1817........... 79,123....... 14,457
1818......... 117,994....... 18,317
1819........... 88,731....... 15,161
1820........... 80,144....... 12,940
1821........... 77,727....... 12,102
1822........... 70,869....... 12,670
1823........... 69,542....... 13,210
1824........... 81,112....... 14,776
1825......... 102,645....... 17,769
1826........... 86,197....... 10,611
1827........... 82,207....... 13,196
1828........... 88,741....... 14,779
1829........... 83,484....... 13,706
Source: An Historical Inquiry Into the Production and Consumption of the Precious Metals
By William Jacob
Published by John Murray, 1831
Trev.
.